Election Results – Last Updated: June 22, 2012 4:01PM
Registration & Turnout |
815,087 Voters |
Vote Count | Percent | |
---|---|---|
Precinct Turnout | 70,533 | 8.65% |
Vote by Mail Turnout | 122,984 | 15.09% |
Total | 193,517 | 23.74% |
Non Partisan Registration & Turnout |
162,403 Voters |
Vote Count | Percent | |
---|---|---|
Precinct Turnout | 6,637 | 4.09% |
Vote by Mail Turnout | 12,871 | 7.93% |
Total | 19,508 | 12.01% |
Democratic Registration & Turnout |
314,653 Voters |
Vote Count | Percent | |
---|---|---|
Precinct Turnout | 26,671 | 8.48% |
Vote by Mail Turnout | 45,609 | 14.50% |
Total | 72,280 | 22.97% |
Non Partisan Democratic Registration & Turnout |
0 Voters |
Vote Count | Percent | |
---|---|---|
Precinct Turnout | 463 | 0.00% |
Vote by Mail Turnout | 1,433 | 0.00% |
Total | 1,896 | 0.00% |
Republican Registration & Turnout |
299,577 Voters |
Vote Count | Percent | |
---|---|---|
Precinct Turnout | 34,283 | 11.44% |
Vote by Mail Turnout | 58,385 | 19.49% |
Total | 92,668 | 30.93% |
American Independent Registration & Turnout |
28,192 Voters |
Vote Count | Percent | |
---|---|---|
Precinct Turnout | 1,831 | 6.49% |
Vote by Mail Turnout | 3,789 | 13.44% |
Total | 5,620 | 19.93% |
Non Partisan American Independent Registration & Turnout |
0 Voters |
Vote Count | Percent | |
---|---|---|
Precinct Turnout | 0 | 0.00% |
Vote by Mail Turnout | 0 | 0.00% |
Total | 0 | 0.00% |
Americans Elect Registration & Turnout |
45 Voters |
Vote Count | Percent | |
---|---|---|
Precinct Turnout | 0 | 0.00% |
Vote by Mail Turnout | 0 | 0.00% |
Total | 0 | 0.00% |
Green Registration & Turnout |
2,999 Voters |
Vote Count | Percent | |
---|---|---|
Precinct Turnout | 219 | 7.30% |
Vote by Mail Turnout | 271 | 9.04% |
Total | 490 | 16.34% |
Libertarian Registration & Turnout |
4,256 Voters |
Vote Count | Percent | |
---|---|---|
Precinct Turnout | 339 | 7.97% |
Vote by Mail Turnout | 505 | 11.87% |
Total | 844 | 19.83% |
Peace and Freedom Registration & Turnout |
2,962 Voters |
Vote Count | Percent | |
---|---|---|
Precinct Turnout | 90 | 3.04% |
Vote by Mail Turnout | 121 | 4.09% |
Total | 211 | 7.12% |
DEM – Presidential Preference |
1567/1567 100.00% |
Vote Count | Percent | |
---|---|---|
BARACK OBAMA | 59,969 | 100.00% |
Total | 59,969 | 100.00% |
REP – Presidential Preference |
1567/1567 100.00% |
Vote Count | Percent | |
---|---|---|
NEWT GINGRICH | 3,199 | 3.65% |
MITT ROMNEY | 69,415 | 79.15% |
CHARLES E. ”BUDDY” ROEMER III | 532 | 0.61% |
FRED KARGER | 373 | 0.43% |
RICK SANTORUM | 5,174 | 5.90% |
RON PAUL | 9,010 | 10.27% |
Total | 87,703 | 100.00% |
AI – Presidential Preference |
1567/1567 100.00% |
Vote Count | Percent | |
---|---|---|
EDWARD C. NOONAN | 722 | 38.69% |
MAD MAX RIEKSE | 463 | 24.81% |
LAURIE ROTH | 681 | 36.50% |
Total | 1,866 | 100.00% |
GRN – Presidential Preference |
1567/1567 100.00% |
Vote Count | Percent | |
---|---|---|
JILL STEIN | 148 | 48.05% |
KENT MESPLAY | 35 | 11.36% |
ROSEANNE BARR | 125 | 40.58% |
Total | 308 | 100.00% |
LIB – Presidential Preference |
1567/1567 100.00% |
Vote Count | Percent | |
---|---|---|
BARBARA JOY WAYMIRE | 81 | 16.77% |
LEE WRIGHTS | 17 | 3.52% |
ROGER GARY | 18 | 3.73% |
JAMES OGLE | 23 | 4.76% |
SCOTT KELLER | 46 | 9.52% |
BILL STILL | 36 | 7.45% |
GARY JOHNSON | 224 | 46.38% |
R. J. HARRIS | 21 | 4.35% |
CARL PERSON | 17 | 3.52% |
Total | 483 | 100.00% |
PF – Presidential Preference |
1567/1567 100.00% |
Vote Count | Percent | |
---|---|---|
ROSS C. ”ROCKY” ANDERSON | 48 | 49.48% |
STEWART ALEXANDER | 25 | 25.77% |
STEPHEN DURHAM | 24 | 24.74% |
Total | 97 | 100.00% |
U.S. Senator |
1567/1567 100.00% |
Vote Count | Percent | |
---|---|---|
KABIRUDDIN KARIM ALI | 301 | 0.18% |
RICK WILLIAMS | 4,920 | 2.94% |
ROGELIO T. GLORIA | 692 | 0.41% |
DON J. GRUNDMANN | 1,384 | 0.83% |
ROBERT LAUTEN | 2,183 | 1.30% |
GAIL K. LIGHTFOOT | 3,095 | 1.85% |
DAVID ALEX LEVITT | 2,872 | 1.71% |
ORLY TAITZ | 6,769 | 4.04% |
AL RAMIREZ | 7,245 | 4.33% |
DIRK ALLEN KONOPIK | 2,360 | 1.41% |
DONALD KRAMPE | 2,769 | 1.65% |
MIKE STRIMLING | 3,747 | 2.24% |
DIANE STEWART | 4,428 | 2.64% |
NAK SHAH | 662 | 0.40% |
NACHUM SHIFREN | 874 | 0.52% |
DENNIS JACKSON | 7,300 | 4.36% |
DAN HUGHES | 14,369 | 8.58% |
GREG CONLON | 8,542 | 5.10% |
JOHN BORUFF | 1,375 | 0.82% |
OSCAR ALEJANDRO BRAUN | 2,515 | 1.50% |
MARSHA FEINLAND | 2,272 | 1.36% |
DIANNE FEINSTEIN | 56,031 | 33.46% |
COLLEEN SHEA FERNALD | 3,857 | 2.30% |
ELIZABETH EMKEN | 26,917 | 16.07% |
Total | 167,479 | 100.00% |
Congress 8th |
836/836 100.00% |
Vote Count | Percent | |
---|---|---|
JOSEPH D. NAPOLITANO | 871 | 1.17% |
ANTHONY ADAMS | 2,571 | 3.45% |
DENNIS L. ALBERTSEN | 710 | 0.95% |
GREGG IMUS | 11,460 | 15.38% |
ANGELA VALLES | 4,581 | 6.15% |
PHIL LIBERATORE | 10,949 | 14.70% |
BILL JENSEN | 1,767 | 2.37% |
BRAD MITZELFELT | 8,541 | 11.46% |
RYAN MCEACHRON | 2,819 | 3.78% |
JACKIE CONAWAY | 9,982 | 13.40% |
PAUL COOK | 11,980 | 16.08% |
GEORGE T. CRAIG | 1,234 | 1.66% |
JOHN PINKERTON | 7,043 | 9.45% |
Total | 74,508 | 100.00% |
Congress 27th |
21/21 100.00% |
Vote Count | Percent | |
---|---|---|
BOB DURAN | 1,883 | 30.79% |
JACK ORSWELL | 2,170 | 35.49% |
JUDY CHU | 2,062 | 33.72% |
Total | 6,115 | 100.00% |
Congress 31st |
439/439 100.00% |
Vote Count | Percent | |
---|---|---|
PETE AGUILAR | 14,181 | 22.63% |
BOB DUTTON | 15,557 | 24.82% |
RENEA WICKMAN | 4,188 | 6.68% |
RITA RAMIREZ-DEAN | 3,546 | 5.66% |
JUSTIN KIM | 8,487 | 13.54% |
GARY G. MILLER | 16,708 | 26.66% |
Total | 62,667 | 100.00% |
Congress 35th |
239/239 100.00% |
Vote Count | Percent | |
---|---|---|
ANTHONY W. VIEYRA | 5,058 | 18.90% |
GLORIA NEGRETE MCLEOD | 9,078 | 33.93% |
JOE BACA | 12,619 | 47.17% |
Total | 26,755 | 100.00% |
Congress 39th |
32/32 100.00% |
Vote Count | Percent | |
---|---|---|
ED ROYCE | 5,558 | 68.40% |
D’MARIE MULATTIERI | 287 | 3.53% |
JAY CHEN | 2,281 | 28.07% |
Total | 8,126 | 100.00% |
State Senator District 21 |
165/165 100.00% |
Vote Count | Percent | |
---|---|---|
STEVE KNIGHT | 20,521 | 69.44% |
STAR MOFFATT | 9,032 | 30.56% |
Total | 29,553 | 100.00% |
State Senator District 23 |
622/622 100.00% |
Vote Count | Percent | |
---|---|---|
MELISSA RUTH O’DONNELL | 24,842 | 35.87% |
BILL EMMERSON | 44,416 | 64.13% |
Total | 69,258 | 100.00% |
State Senator District 25 |
42/42 100.00% |
Vote Count | Percent | |
---|---|---|
GILBERT V. GONZALES | 5,696 | 59.59% |
AMEENAH FULLER | 808 | 8.45% |
CAROL LIU | 3,054 | 31.95% |
Total | 9,558 | 100.00% |
State Senator District 29 |
31/31 100.00% |
Vote Count | Percent | |
---|---|---|
ROBERT ”BOB” HUFF | 5,558 | 70.12% |
GREG DIAMOND | 2,368 | 29.88% |
Total | 7,926 | 100.00% |
State Assembly District 33 |
548/548 100.00% |
Vote Count | Percent | |
---|---|---|
TIM DONNELLY | 25,200 | 52.06% |
WILLIAM E. ”BILL” JAHN | 9,331 | 19.28% |
JOHN COFFEY | 13,873 | 28.66% |
Total | 48,404 | 100.00% |
State Assembly District 36 |
10/10 100.00% |
Vote Count | Percent | |
---|---|---|
RON SMITH | 1,172 | 44.11% |
STEVE FOX | 676 | 25.44% |
TOM LACKEY | 809 | 30.45% |
Total | 2,657 | 100.00% |
State Assembly District 40 |
341/341 100.00% |
Vote Count | Percent | |
---|---|---|
RUSS WARNER | 18,862 | 41.80% |
MIKE MORRELL | 26,261 | 58.20% |
Total | 45,123 | 100.00% |
State Assembly District 41 |
55/55 100.00% |
Vote Count | Percent | |
---|---|---|
VICTORIA RUSNAK | 1,900 | 14.09% |
CHRIS HOLDEN | 1,761 | 13.06% |
MICHAEL A. CACCIOTTI | 1,519 | 11.26% |
ED COLTON | 3,763 | 27.90% |
DONNA LOWE | 4,544 | 33.69% |
Total | 13,487 | 100.00% |
State Assembly District 42 |
150/150 100.00% |
Vote Count | Percent | |
---|---|---|
MARK ANTHONY OROZCO | 5,395 | 35.36% |
BRIAN NESTANDE | 9,863 | 64.64% |
Total | 15,258 | 100.00% |
State Assembly District 47 |
283/283 100.00% |
Vote Count | Percent | |
---|---|---|
JOE BACA JR. | 11,033 | 42.32% |
CHERYL R. BROWN | 7,566 | 29.02% |
THELMA E. BEACH | 1,685 | 6.46% |
JEANE ENSLEY | 5,787 | 22.20% |
Total | 26,071 | 100.00% |
State Assembly District 52 |
149/149 100.00% |
Vote Count | Percent | |
---|---|---|
PAUL VINCENT AVILA | 2,557 | 14.14% |
RAY MOORS | 1,236 | 6.83% |
KENNY COBLE | 7,570 | 41.86% |
NORMA J. TORRES | 6,723 | 37.17% |
Total | 18,086 | 100.00% |
State Assembly District 55 |
31/31 100.00% |
Vote Count | Percent | |
---|---|---|
CURT HAGMAN | 5,860 | 73.34% |
GREGG D. FRITCHLE | 2,130 | 26.66% |
Total | 7,990 | 100.00% |
DEM – County Central Comm. – 33rd Dist. |
548/548 100.00% |
Vote Count | Percent | |
---|---|---|
LIONEL M. DEW | 4,948 | 16.28% |
EDDIE U. GARCIA | 4,079 | 13.42% |
RICHARD J. TURNBULL | 2,884 | 9.49% |
PAT MEAGHER | 3,468 | 11.41% |
ELISE M. BROWN | 5,530 | 18.20% |
BRENDA L. BELL | 4,291 | 14.12% |
DAVID A. FOLTZ | 3,149 | 10.36% |
JOHN R. PUTKO | 2,036 | 6.70% |
Total | 30,385 | 100.00% |
DEM – County Central Comm. – 40th Dist. |
341/341 100.00% |
Vote Count | Percent | |
---|---|---|
STEPHEN WALL | 4,713 | 9.12% |
JOSEPH WILLIAMS | 3,018 | 5.84% |
NANCY RUTH WHITE | 7,623 | 14.75% |
SANJUANA LAUREL | 3,961 | 7.66% |
VINCENT D. LASTER | 3,191 | 6.17% |
VALERIE LICHTMAN | 5,648 | 10.93% |
PATRICK KAHLER | 5,347 | 10.34% |
ANDE SPENCER | 1,725 | 3.34% |
ERICK JIMENEZ | 3,415 | 6.61% |
ELVIRA M. HARRIS | 3,738 | 7.23% |
DIANA D. BOWLING | 3,270 | 6.33% |
TIM PRINCE | 6,038 | 11.68% |
Total | 51,687 | 100.00% |
DEM – County Central Comm. – 47th Dist. |
283/283 100.00% |
Vote Count | Percent | |
---|---|---|
GIL NAVARRO | 7,032 | 14.70% |
JOSEPH NAVARRO | 2,887 | 6.04% |
MARK J. ALVAREZ | 3,740 | 7.82% |
MICHAEL GOMEZ DALY | 1,346 | 2.81% |
LETICIA GARCIA | 4,432 | 9.27% |
ROBERT GARCIA | 544 | 1.14% |
SARA I. GARCIA | 691 | 1.44% |
LINDA ”LYNDA” GONZALEZ | 2,496 | 5.22% |
OSKAR ZAMBRANO | 2,637 | 5.51% |
NOELLE ANGELICA LEON | 1,543 | 3.23% |
LYNN LEE | 3,082 | 6.44% |
RAFAEL TRUJILLO | 3,196 | 6.68% |
LILLIE HOUSTON | 2,170 | 4.54% |
MARCUS HOUSTON | 2,073 | 4.33% |
CHRISTINA M. MARQUEZ | 3,844 | 8.04% |
ABRAHAM MCNALLY | 1,716 | 3.59% |
JAMES N. MENGLER | 1,943 | 4.06% |
PATRICIA MENGLER | 1,696 | 3.55% |
BOBBI JO CHAVARRIA | 754 | 1.58% |
Total | 47,822 | 100.00% |
DEM – County Central Comm. – 52nd Dist. |
149/149 100.00% |
Vote Count | Percent | |
---|---|---|
PAUL VINCENT AVILA | 3,111 | 12.42% |
F. MARIAN ARGUELLO | 547 | 2.18% |
RON WALL | 1,618 | 6.46% |
VANESSA WIARCO | 1,739 | 6.94% |
CONNIE LEYVA | 661 | 2.64% |
MARTINA RANGEL-ORTEGA | 1,159 | 4.63% |
CHRISTOPHER ”CHRIS” ROBLES | 2,106 | 8.41% |
MELODY E. KELLY | 2,242 | 8.95% |
MANUEL SAUCEDO | 418 | 1.67% |
GLORIA SANDERS | 2,488 | 9.93% |
IRENE HERNANDEZ-BLAIR | 1,880 | 7.51% |
MAUREEN MOE MENDOZA | 416 | 1.66% |
VIRGINIA ”GINGER” N. CURRY | 1,879 | 7.50% |
YNEZ CANELA | 319 | 1.27% |
DIANE BOUDREAUX | 1,567 | 6.26% |
ALVON BLAIR III | 608 | 2.43% |
SOFIA PRADO | 313 | 1.25% |
JESUS PRADO | 710 | 2.84% |
SOCORRO ENRIQUEZ | 1,263 | 5.04% |
Total | 25,044 | 100.00% |
REP – County Central Comm. – 1st Sup. Dist. |
346/346 100.00% |
Vote Count | Percent | |
---|---|---|
DAVID GILMARTIN | 4,353 | 5.59% |
KELLY JAY GREGG | 2,610 | 3.35% |
CODY C. GREGG | 4,705 | 6.04% |
REBECCA ”BECKY” OTWELL | 6,298 | 8.08% |
PAT ORR | 8,550 | 10.97% |
MARSHALL RILEY | 2,306 | 2.96% |
RICK JACOBS | 4,298 | 5.51% |
SARAH JACOBS | 4,805 | 6.17% |
WILLIAM ”BILL” MCDANIEL | 10,315 | 13.23% |
JOHN A. MCCLANAHAN | 4,416 | 5.67% |
ANDREW ”ANDY” COWAN | 3,343 | 4.29% |
SADIE W. BARAJAS | 3,300 | 4.23% |
EVELYN BLANCO | 1,524 | 1.96% |
IVER BYE | 2,453 | 3.15% |
MELISSA S. BENNETT | 4,390 | 5.63% |
CHRIS BENNETT | 3,473 | 4.46% |
VALERIE J. EMICK | 6,799 | 8.72% |
Total | 77,938 | 100.00% |
REP – County Central Comm. – 2nd Sup. Dist. |
312/312 100.00% |
Vote Count | Percent | |
---|---|---|
STEVE W. WELLS | 2,828 | 4.85% |
DANIEL PAUL TITUS | 5,700 | 9.78% |
ANTHONY RICE | 6,814 | 11.70% |
DAVID L. RICE | 1,314 | 2.26% |
MICHAEL E. KELLY | 1,636 | 2.81% |
RYAN SAMPLES | 2,336 | 4.01% |
MARC STEINORTH | 7,451 | 12.79% |
ROBERT B. HANSEN | 7,145 | 12.26% |
MARJI MAYO | 3,743 | 6.43% |
ADAM CABRERA | 5,236 | 8.99% |
JENNIFER CABRERA | 5,129 | 8.80% |
LUIS CETINA | 3,952 | 6.78% |
STEVE C. BESUNDER | 833 | 1.43% |
VERA EYZENDOOREN | 4,139 | 7.10% |
Total | 58,256 | 100.00% |
REP – County Central Comm. – 3rd Sup. Dist. |
480/480 100.00% |
Vote Count | Percent | |
---|---|---|
NEIL DERRY | 12,431 | 16.87% |
J. M. OLCHAWA | 7,178 | 9.74% |
ROBERT ZIPRICK | 7,283 | 9.88% |
KIRK LARSON | 7,461 | 10.13% |
ROBERT F. REGO | 7,928 | 10.76% |
DAVID REMPEL | 5,499 | 7.46% |
ERIC SAENZ | 1,733 | 2.35% |
LANE SCHNEIDER | 7,512 | 10.20% |
APRIL HAVERTY | 6,325 | 8.58% |
JOHN D. MITCHELL | 4,453 | 6.04% |
THELMA E. BEACH | 5,879 | 7.98% |
Total | 73,682 | 100.00% |
REP – County Central Comm. – 4th Sup. Dist. |
181/181 100.00% |
Vote Count | Percent | |
---|---|---|
JAMES NA | 6,276 | 27.19% |
ROMAN G. NAVA | 4,316 | 18.70% |
STEVE J. DAVEY | 5,261 | 22.79% |
BENJAMIN LOPEZ | 3,503 | 15.18% |
NAN RIDER | 1,909 | 8.27% |
EUSEBIO ”BUTCH” FERNANDEZ | 1,818 | 7.88% |
Total | 23,083 | 100.00% |
REP – County Central Comm. – 5th Sup. Dist. |
248/248 100.00% |
Vote Count | Percent | |
---|---|---|
HENRY NICKEL | 2,278 | 23.30% |
D. P. GATTEN | 1,327 | 13.57% |
MIKE ROSSITER | 1,033 | 10.56% |
SONIA MARTIN | 806 | 8.24% |
JERRY MARTIN | 1,905 | 19.48% |
GREGORY YOUNG | 2,429 | 24.84% |
Total | 9,778 | 100.00% |
Riverside County Brd of Education – Area 5 |
1/1 100.00% |
Vote Count | Percent | |
---|---|---|
RALPH R. VILLANI | 0 | 0.00% |
GREGORY HAGANS | 0 | 0.00% |
ADOLFO MEDIANO JR. | 0 | 0.00% |
Total | 0 | 0.00% |
County Supervisor – 1st District |
346/346 100.00% |
Vote Count | Percent | |
---|---|---|
JERMAINE WRIGHT SR. | 2,806 | 7.71% |
MICHAEL ORME | 2,972 | 8.17% |
ROBERT A. LOVINGOOD | 7,710 | 21.20% |
RICK ROELLE | 7,050 | 19.38% |
BOB SMITH | 5,253 | 14.44% |
BRET L. HENRY | 5,363 | 14.74% |
RUSSELL E. ”RUSS” BLEWETT | 5,222 | 14.36% |
Total | 36,376 | 100.00% |
County Supervisor – 3rd District |
480/480 100.00% |
Vote Count | Percent | |
---|---|---|
NEIL DERRY | 16,551 | 32.90% |
JAMES C. RAMOS | 23,719 | 47.15% |
JIM BAGLEY | 10,040 | 19.96% |
Total | 50,310 | 100.00% |
County Supervisor – 5th District |
248/248 100.00% |
Vote Count | Percent | |
---|---|---|
JOSIE GONZALES | 13,706 | 63.14% |
JOHN TAACK | 5,215 | 24.02% |
SILVIA J. MARROQUIN | 2,788 | 12.84% |
Total | 21,709 | 100.00% |
Proposition 28 |
1567/1567 100.00% |
Vote Count | Percent | |
---|---|---|
YES | 105,722 | 56.57% |
NO | 81,162 | 43.43% |
Total | 186,884 | 100.00% |
Proposition 29 |
1567/1567 100.00% |
Vote Count | Percent | |
---|---|---|
YES | 71,772 | 37.78% |
NO | 118,192 | 62.22% |
Total | 189,964 | 100.00% |