Statement of Votes Cast
Election Results
San Bernardino County
CONSOLIDATED ELECTION
November 3, 2009
Last Updated: November 12, 2009 3:51 PM
Registration & Turnout |
438,542 Voters |
Vote Count | Percent | |
---|---|---|
Precinct Turnout | 12,580 | 2.87% |
Vote By Mail Turnout | 33,240 | 7.58% |
Total | 45,820 | 10.45% |
MAYOR – CITY OF SAN BERNARDINO |
178/178 100.00% |
Vote Count | Percent | |
---|---|---|
RICK AVILA | 1,205 | 8.07% |
JIM PENMAN | 5,376 | 36.01% |
PAT MORRIS | 8,349 | 55.92% |
Total | 14,930 | 100.00% |
COUNCIL MEMBER – CITY OF SAN BERNARDINO WARD 1 |
33/33 100.00% |
Vote Count | Percent | |
---|---|---|
ESTHER R. ESTRADA | 654 | 48.88% |
VIRGINIA MARQUEZ | 684 | 51.12% |
Total | 1,338 | 100.00% |
COUNCIL MEMBER – CITY OF SAN BERNARDINO WARD 2 |
15/15 100.00% |
Vote Count | Percent | |
---|---|---|
JASON DESJARDINS | 649 | 52.85% |
DENNIS J. BAXTER | 579 | 47.15% |
Total | 1,228 | 100.00% |
COUNCIL MEMBER – CITY OF SAN BERNARDINO WARD 4 |
39/39 100.00% |
Vote Count | Percent | |
---|---|---|
JOE ARNETT | 1,820 | 47.29% |
FRED SHORETT | 2,029 | 52.71% |
Total | 3,849 | 100.00% |
GOVERNING BOARD MEMBER – CHAFFEY CCD |
478/478 100.00% |
Vote Count | Percent | |
---|---|---|
IRENE HERNANDEZ-BLAIR | 5,491 | 12.57% |
CHRISTOPHER AGRELLA | 3,245 | 7.43% |
PAUL VINCENT AVILA | 5,512 | 12.62% |
KATIE ROBERTS | 15,203 | 34.80% |
KATHLEEN (KATHY) BRUGGER | 14,238 | 32.59% |
Total | 43,689 | 100.00% |
GOVERNING BOARD MEMBER – BAKER VALLEY UNIFIED |
8/8 100.00% |
Vote Count | Percent | |
---|---|---|
ADAM HORENBURG | 46 | 30.07% |
NATHAN CRANMER | 49 | 32.03% |
ANN PRICE | 34 | 22.22% |
PAM BENSON | 24 | 15.69% |
Total | 153 | 100.00% |
DIRECTOR – HELENDALE CSD |
6/6 100.00% |
Vote Count | Percent | |
---|---|---|
RON CLARK | 549 | 47.25% |
MICHAEL E. KELLY | 184 | 15.83% |
CRAIG J. SCHNEIDER | 429 | 36.92% |
Total | 1,162 | 100.00% |
DIRECTOR – NEWBERRY CSD |
2/2 100.00% |
Vote Count | Percent | |
---|---|---|
LINDA HARPER | 82 | 14.16% |
DIANA H. WILLIAMS | 86 | 14.85% |
LINDA DELUCA | 70 | 12.09% |
KATHY S RIDLER | 83 | 14.34% |
BOB VASSEUR | 68 | 11.74% |
WAYNE L. SNIVELY | 89 | 15.37% |
ROBERT SEELEY | 101 | 17.44% |
Total | 579 | 100.00% |
DIRECTOR – APPLE VALLEY HEIGHTS CWD |
1/1 100.00% |
Vote Count | Percent | |
---|---|---|
LARRY HUNTER | 40 | 21.51% |
JOHN JOSEPH KUNZ | 43 | 23.12% |
GLENN A. LINCOLN, JR. | 35 | 18.82% |
JACOB S. JOHNSON | 37 | 19.89% |
DAVID A. SMITH | 31 | 16.67% |
Total | 186 | 100.00% |
DIRECTOR – RUNNING SPRINGS WD |
10/10 100.00% |
Vote Count | Percent | |
---|---|---|
KIRK S. GARVIN | 199 | 15.02% |
JANE GARVIN | 143 | 10.79% |
KENNETH AYERS | 358 | 27.02% |
PAMELLA V. BENNETT | 318 | 24.00% |
PAUL V SHOUSE | 307 | 23.17% |
Total | 1,325 | 100.00% |
DIRECTOR – WEST VALLEY WD |
75/75 100.00% |
Vote Count | Percent | |
---|---|---|
MARCUS HOUSTON | 783 | 21.38% |
JACKIE S. COX | 969 | 26.45% |
DON OLINGER | 1,230 | 33.58% |
LINA MONTES | 681 | 18.59% |
Total | 3,663 | 100.00% |
DIRECTOR – BIGHORN-DESERT VIEW WA – FT |
7/7 100.00% |
Vote Count | Percent | |
---|---|---|
JUDY CORL-LORONO | 174 | 17.09% |
J. LARRY COULOMBE | 246 | 24.17% |
MARTHA E. OSWALT | 195 | 19.16% |
BARBARA RENTON | 194 | 19.06% |
TERRY BURKHART | 209 | 20.53% |
Total | 1,018 | 100.00% |
DIRECTOR – BIGHORN-DESERT VIEW WA – ST |
7/7 100.00% |
Vote Count | Percent | |
---|---|---|
DAVID A. LARSON | 226 | 60.27% |
WARREN N. STRODEL | 149 | 39.73% |
Total | 375 | 100.00% |
DIRECTOR – SAN BERNARDINO VALLEY WCD DIV 5 |
45/45 100.00% |
Vote Count | Percent | |
---|---|---|
CHERYL A. TUBBS | 1,012 | 48.24% |
DAVID E. RALEY | 1,086 | 51.76% |
Total | 2,098 | 100.00% |
MEASURE LL – RUNNING SPRINGS WD MAIL BALLOT |
10/10 100.00% |
Vote Count | Percent | |
---|---|---|
YES | 393 | 83.62% |
NO | 77 | 16.38% |
Total | 470 | 100.00% |
MEASURE M – HELENDALE CSD APPROPRIATIONS LIMIT |
6/6 100.00% |
Vote Count | Percent | |
---|---|---|
YES | 552 | 80.94% |
NO | 130 | 19.06% |
Total | 682 | 100.00% |