Local Measure Deadlines
March 5, 2024 Presidential Primary Election Measure Deadlines | ||||
---|---|---|---|---|
Event | Resolution received on or before November 10, 2023 | Resolution received November 11 through December 8, 2023 | ||
Impartial Analysis submission deadline | E-106 | Nov. 20, 2023 @ 5 p.m. | E-78 | Dec. 18, 2023 @ 5 p.m. |
Argument submission deadline | E-106 | Nov. 20, 2023 @ noon | E-78 | Dec. 18, 2023 @ noon |
Rebuttal submission deadline | *E-99 | *Nov. 27, 2023 @ 5 p.m. | *E-69 | *Dec. 27, 2023 @ 5 p.m. |
End of 10-day public examination period for Arguments | E-96 | Nov. 30, 2023 @ noon | E-68 | Dec. 28, 2023 @ noon |
End of 10-day public examination period for Rebuttals | *E-89 | *Dec. 7, 2023 @ 5 p.m. | *E-59 | *Jan. 6, 2024 @ 5 p.m. |
Assignment of measure letters | E-85 | December 11, 2023 @ 11 a.m. | ||
Deadline to withdraw measure | E-83 | December 13, 2023 @ 5 p.m. |
*Date adjusted for holidays.