Poll Worker Training Class Schedule – November 8, 2022, General Election
Class ID | Class Day | Class Date | Class Time | Location | Address |
---|---|---|---|---|---|
4119 | Friday | 10/7/2022 | 9 a.m. | Jack Bulik Neighborhood Center | 16581 Filbert St, Fontana, CA 92335 |
4120 | Friday | 10/7/2022 | 12:30 p.m. | Jack Bulik Neighborhood Center | 16581 Filbert St, Fontana, CA 92335 |
4125 | Friday | 10/7/2022 | 9 a.m. | DeAnza Community Center | 1405 S Fern Ave, Ontario, CA 91761 |
4126 | Friday | 10/7/2022 | 12:30 p.m. | DeAnza Community Center | 1405 S Fern Ave, Ontario, CA 91761 |
4135 | Friday | 10/7/2022 | 9 a.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
4136 | Friday | 10/7/2022 | 12:30 p.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
4215 | Friday | 10/7/2022 | 9 a.m. | Yucaipa Community Center | 34900 Oak Glen Rd, Yucaipa, CA 92399 |
4216 | Friday | 10/7/2022 | 12:30 p.m. | Yucaipa Community Center | 34900 Oak Glen Rd, Yucaipa, CA 92399 |
4217 | Friday | 10/7/2022 | 3:30 p.m. | DeAnza Community Center | 1405 S Fern Ave, Ontario, CA 91761 |
4117 | Saturday | 10/8/2022 | 9 a.m. | Crestline Branch Library | 24105 Lake Gregory Dr, Crestline, CA 92325 |
4118 | Saturday | 10/8/2022 | 12:30 p.m. | Crestline Branch Library | 24105 Lake Gregory Dr, Crestline, CA 92325 |
4121 | Monday | 10/10/2022 | 9 a.m. | Jack Bulik Neighborhood Center | 16581 Filbert St, Fontana, CA 92335 |
4122 | Monday | 10/10/2022 | 12:30 p.m. | Jack Bulik Neighborhood Center | 16581 Filbert St, Fontana, CA 92335 |
4137 | Tuesday | 10/11/2022 | 9 a.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
4138 | Tuesday | 10/11/2022 | 12:30 p.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
4148 | Tuesday | 10/11/2022 | 5 p.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
4127 | Wednesday | 10/12/2022 | 9 a.m. | Ontario Health Center | 150 E Holt Blvd, Ontario, CA 91762 |
4128 | Wednesday | 10/12/2022 | 12:30 p.m. | Ontario Health Center | 150 E Holt Blvd, Ontario, CA 91762 |
4143 | Wednesday | 10/12/2022 | 10 a.m. | Machris Park Facility | 59100 Santa Barbara Dr, Yucca Valley, CA 92284 |
4144 | Wednesday | 10/12/2022 | 1:30 p.m. | Machris Park Facility | 59100 Santa Barbara Dr, Yucca Valley, CA 92284 |
4113 | Thursday | 10/13/2022 | 9 a.m. | Community Building | 5443 B St, Chino, CA 91710 |
4114 | Thursday | 10/13/2022 | 12:30 p.m. | Community Building | 5443 B St, Chino, CA 91710 |
4221 | Thursday | 10/13/2022 | 9 a.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
4222 | Thursday | 10/13/2022 | 12:30 p.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
4225 | Friday | 10/14/2022 | 9 a.m. | High Desert Government Center (MPR Room) | 15900 Smoke Tree St, Hesperia, CA 92345 |
4226 | Friday | 10/14/2022 | 12:30 p.m. | High Desert Government Center (MPR Room) | 15900 Smoke Tree St, Hesperia, CA 92345 |
4223 | Monday | 10/17/2022 | 9 a.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
4224 | Monday | 10/17/2022 | 12:30 p.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
4227 | Monday | 10/17/2022 | 9 a.m. | High Desert Government Center (MPR Room) | 15900 Smoke Tree St, Hesperia, CA 92345 |
4228 | Monday | 10/17/2022 | 12:30 p.m. | High Desert Government Center (MPR Room) | 15900 Smoke Tree St, Hesperia, CA 92345 |
4229 | Monday | 10/17/2022 | 9 a.m. | Jack Bulik Neighborhood Center | 16581 Filbert St, Fontana, CA 92335 |
4230 | Monday | 10/17/2022 | 12:30 p.m. | Jack Bulik Neighborhood Center | 16581 Filbert St, Fontana, CA 92335 |
4231 | Wednesday | 10/19/2022 | 9 a.m. | Jack Bulik Neighborhood Center | 16581 Filbert St, Fontana, CA 92335 |
4232 | Wednesday | 10/19/2022 | 12:30 p.m. | Jack Bulik Neighborhood Center | 16581 Filbert St, Fontana, CA 92335 |
4220 | Thursday | 10/20/2022 | 5:30 p.m. | Anthony Munoz Community Center | 1240 W 4th, Ontario, CA 91762 |
4218 | Friday | 10/21/2022 | 9 a.m. | Carolyn Owens Center | 13201 Central Ave, Chino, CA 91710 |
4219 | Friday | 10/21/2022 | 12:30 p.m. | Carolyn Owens Center | 13201 Central Ave, Chino, CA 91710 |
4078 | Tuesday | 10/25/2022 | 10 a.m. | Trona Community Senior Center | 13187 Jones St, Trona, CA 92562 |
4086 | Tuesday | 10/25/2022 | 10 a.m. | El Garces Community Room | 950 Front St, Needles, CA 92363 |
Additional basic poll worker training classes may be scheduled, depending on our poll worker needs. If you cannot attend any of the above classes, please contact the Registrar of Voters at (909) 387-8300 to inquire about the availability of additional classes.